22 queries checked · 22 exhausted by observed terminal behavior · 796 unique listing IDs · 0 IDs added by neighborhood/corridor searches beyond parent Bella Vista queries.
Price query: $0–$1,300 advertised rent, without an unfurnished-only portal filter. Furnishing decisions happen after collection. Full monthly costs remain provisional when fees are missing.
Individual details processed: 796 / 796. Snapshot time: 2026-10-12T02:17:13.864485+00:00.
| Area facet | Category | Pages checked | Unique IDs | Stopping evidence | Audit |
|---|---|---|---|---|---|
| avenida-balboa | Furnished category | 3 | 21 | repeated terminal page matching displayed count | Page-by-page evidence |
| avenida-balboa | Apartments | 6 | 99 | repeated terminal page matching displayed count | Page-by-page evidence |
| bella-vista | Furnished category | 7 | 107 | repeated terminal page matching displayed count | Page-by-page evidence |
| bella-vista | Apartments | 36 | 689 | repeated terminal page matching displayed count | Page-by-page evidence |
| calle-50 | Furnished category | 2 | 11 | repeated terminal page matching displayed count | Page-by-page evidence |
| calle-50 | Apartments | 4 | 42 | repeated terminal page matching displayed count | Page-by-page evidence |
| campo-alegre | Furnished category | 2 | 3 | repeated terminal page matching displayed count | Page-by-page evidence |
| campo-alegre | Apartments | 2 | 1 | repeated terminal page matching displayed count | Page-by-page evidence |
| el-cangrejo | Furnished category | 2 | 13 | repeated terminal page matching displayed count | Page-by-page evidence |
| el-cangrejo | Apartments | 6 | 92 | repeated terminal page matching displayed count | Page-by-page evidence |
| el-carmen | Furnished category | 2 | 2 | repeated terminal page matching displayed count | Page-by-page evidence |
| el-carmen | Apartments | 4 | 47 | repeated terminal page matching displayed count | Page-by-page evidence |
| la-cresta | Furnished category | 2 | 2 | repeated terminal page matching displayed count | Page-by-page evidence |
| la-cresta | Apartments | 2 | 4 | repeated terminal page matching displayed count | Page-by-page evidence |
| marbella | Furnished category | 2 | 13 | repeated terminal page matching displayed count | Page-by-page evidence |
| marbella | Apartments | 2 | 16 | repeated terminal page matching displayed count | Page-by-page evidence |
| obarrio | Furnished category | 2 | 4 | repeated terminal page matching displayed count | Page-by-page evidence |
| obarrio | Apartments | 3 | 27 | repeated terminal page matching displayed count | Page-by-page evidence |
| via-brasil | Furnished category | 2 | 1 | repeated terminal page matching displayed count | Page-by-page evidence |
| via-brasil | Apartments | 2 | 3 | repeated terminal page matching displayed count | Page-by-page evidence |
| via-espana | Furnished category | 2 | 15 | repeated terminal page matching displayed count | Page-by-page evidence |
| via-espana | Apartments | 8 | 125 | repeated terminal page matching displayed count | Page-by-page evidence |
Neighborhood reference: Junta Comunal Bella Vista guide. Full coverage report · Discovered adverts and source pages · Detail failures